Used Vehicle
~$87
Cost to fill at $1.50/L
                        ~580km
Average per tank
                        | Vehicle | 2009 Honda CR-V MY07 (4x4) Black 6 Speed Manual Wagon | 
| Body Colour | Black | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.4 | 
| Gears | 6 Speed | 
| Gearbox | Manual | 
| Transmission | Manual | 
| Odometer | 235,393 kms | 
| Drive Type | 4WD | 
| Rego | BTY46G | 
| StockNo | CSS161904 | 
| VIN | MRHRE47309P010121 | 
| ANCAP Safety Rating |  | 
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 237 g/Km | 
| Fuel Economy (City) | 10 L/100Km | 
| Towing Weight Braked | 1500kg | 
| Air Conditioning | Alarm System/Remote Anti Theft | 
| Anti-Lock Braking | Central Locking Remote Control | 
| Cloth Trim | Cruise Control | 
| Dual Front Airbags Package | Electronic Brake Force Distribution | 
| Engine Immobiliser | Power Mirrors | 
| Power Steering | Power Windows | 
| Radio CD with 4 Speakers | Side Front Airbags | 
| Vehicle Stability Control | 
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                        
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.