CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 80103 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| StockNo | CSS162020 |
| VIN | KMHH351EMNU171332 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| CO² Emissions | 173 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | 280MM Front Brakes |
| 280MM Rear Brakes | Additional 12 Volt Socket/S | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Android Auto | Anti-Lock Braking |
| Apple CAR Play | Audio Streaming | Automatic Hold Function |
| Autonomous Emergency Braking | BAG Hooks | Black Interior Trim |
| Black Rear Spoiler | Blind Spot Collision Warning | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist | Cabin AIR Filter |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control | Centre Console Storage |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | City Collision Mitigation | Coat Hanger Hook/S |
| Configurable Active Lock/Unlock Operation | Cruise Control | Cruise Control Intelligent/Active |
| Cruise Control With Stop & GO | CUP Holders - Front & Rear | Curtain Airbags - Front |
| Curtain Airbags - Rear | Cyclist Recognition | Dark Chrome Grille |
| Daytime Running Lights - LED | Digital Speedometer | Door Pockets - Front & Rear |
| Driver Attention Warning | Driver Mode Selection | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dusk Sensing Headlights | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser | Forward Collision Mitigation |
| Front Centre Armrest | Front Centre Console Armrest Storage BOX 12V Plug | Front Centre Console Storage Area 12V Plug |
| Glovebox Compartment | Grab Handle - Passenger Side | Grab Handles - Rear Seats |
| Headlights Follow ME Home Function | Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
| Heated Rear Windshield | High Beam Assist | High Mounted Rear Stop Light - LED |
| Hill Start Assist | Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 7.0 Inch | Keyless Remote X 2 |
| Lane Departure Warning | Lane Following Assist | Lane Keeping Assist |
| Lane Keeping Assist - Line/Edge Detection | Leather Accented Gear Knob | Leather Accented Steering Wheel |
| LED Indicators | Luggage/Cargo Area Light/S | Manual Temperature Control |
| MAP Pockets - Front & Rear | MAP/Reading Lights - Front | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Normal Mode | ONE Touch Directional Indicators |
| Parking Distance Control Rear | Pedestrian Recognition | Positioning Lights LED |
| Power Brake Assist | Power Exterior Mirrors - Heated | Power Mirrors |
| Power Mirrors With Auto Folding | Power Mirrors with Folding | Power Mirrors With Indicators - LED |
| Power Steering | Power Windows | Power Windows - Driver With ONE-Touch Operation |
| Projector Headlights | Radar Autonomous Emergency Braking | Radio AM/FM |
| Radio Data System | Rear AIR Conditioning Duct - Centre Console | Rear Centre Armrest - Folding |
| Rear Spoiler Hatch Mounted | Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
| Reversing Camera | Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sports Mode | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | TFT LCD Information Display | Thorax Airbag - Driver |
| Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
| USB Input Socket | Vehicle Stability Management System | Ventilated Front Disc Brakes |
| Warning Reflectors Front Doors | Welcome Lights | Wheel Finish - Dark Grey |
| Wheel Finish - Machine |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2021 Hyundai i30 PDV4 is a compact hatchback known for its practical design and fuel efficiency. It typically offers a range of engine options, often including a fuel-efficient petrol or diesel engine. Features can vary depending on the trim level, but commonly include a user-friendly infotainment system, safety features like lane keeping assist and automatic emergency braking, and a comfortable interior. Its a popular choice for those seeking a reliable and versatile car for daily driving.