CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 40321 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | DC59QD |
| StockNo | CSS161824 |
| VIN | JTMZ23FVX0D105806 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| CO² Emissions | 107 g/Km |
| Fuel Economy (City) | 4.7 L/100Km |
| 17 Inch Alloy Wheels | Active High Beam Control | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | ALL-Speed Active Cruise Control |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Brake Hold | Blind Spot Monitoring |
| Body Coloured Exterior Door Handles | Centre Console Storage | Centre Console Tray |
| Child Seat - Isofix Anchorage System | Cloth Upholstery | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Display Screen 4.2 Inch | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights | Electric Motor |
| Electric Parking Brake | Electric Power Steering | Engine Immobiliser |
| EV Mode | Extra USB Socket/S | Five Seat Interior |
| Floor Mats - Front & Rear | FOG Lights - LED | Forward Collision Warning |
| Headlights - Automatic Levelling | Hill Start Assist | Hybrid Drive System |
| Illuminated Entry | Lane Departure Alert | Lane Trace Control |
| LED Headlights | LED Interior Lighting | Load Hooks |
| MUD Flaps - Rear | Multi Information Display | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Nickel Metal Hydride Battery | Parking Distance Control Front & Rear |
| Parking Support Brake | Pedestrian Recognition | Permanent Magnet Synchronous Motor |
| Power Mirrors With Heated & Folding | Power Windows | PRE-Collision Systems |
| Premium Steering Wheel | Projector Headlights | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest - Folding | Rear Centre Armrest With CUP Holders |
| Rear Combination Lights LED | Rear Cross Traffic Alert | Rear Spoiler |
| Remote Entry With Smart Start | Reversing Camera | Satellite Navigation |
| SDL Media Manager | Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Soft Touch Instrument Panel | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sunglass Holder | Synthetic Leather Door Armrest | Toyota Safety Sense 2 |
| Trailer Stability Control | Twin Tailpipes | USB Charging Port/S - Rear |
| USB Input Socket | Vinyl Gear Knob | Vinyl Shift Lever |
| Wheel Finish - Grey |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2021 Toyota RAV4 GX Hybrid 2WD is a compact SUV that offers a perfect blend of fuel efficiency, versatility, and reliability. Powered by a 2.5L 4-cylinder engine and an electric motor, this hybrid model achieves an estimated 6.9L/100km in the city and 7.8L/100km on the highway. Featuring a spacious interior, comfortable ride, and advanced safety features like Toyota Safety Sense 2.0, the RAV4 GX Hybrid 2WD is an excellent choice for everyday driving and adventurous excursions alike.