Used Vehicle
~$81
Cost to fill at $1.50/L
~857km
Average per tank
| Vehicle | 2022 Hyundai Tucson NX4.V1 MY22 Elite (AWD) Grey 8 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 59,790 kms |
| Drive Type | AWD |
| StockNo | CSS162100 |
| VIN | KMHJC81CSNU191805 |
| ANCAP Safety Rating |
|
| CO² Emissions | 163 g/Km |
| Fuel Economy (City) | 6.3 L/100Km |
| Towing Weight Braked | 1900kg |
| 12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
| 18 Inch Alloy Wheels | 300MM Rear Brakes |
| 305MM Front Brakes | Acoustic Laminated Windscreen |
| Active ON-Demand 4WD | Additional 12 Volt Socket/S |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| AIR Diffuser - Front Cabin | Alarm System/Remote Anti Theft |
| Alloy Effect Gear Knob Insert | Alloy Effect Insert - Steering Wheel |
| Alloy Effect Interior Door Handles | Alloy Effect Surrounds |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Audio Streaming |
| Auto Climate Control with Dual Temp Zones | Auto DE-Humidifier |
| Auto Defog System | Auto/Intelligent Speed Limiter |
| Automatic Brake Hold | Blind Spot Collision-Avoidance Assist |
| Bluetooth Connectivity - Multi-Connection | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Brake Assist |
| Cabin AIR Filter | Cabin Light - Front & Rear |
| Cargo Cover - Retractable | Cargo Tie Down Hooks/Rings |
| Central Airbag | Central Locking Remote Control |
| Centre Console - Deluxe Type | Centre Console Rear |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Badging | Chrome Front Grille |
| City/Urban/Inter-Urban Operational Speeds | Coat Hanger Hook/S |
| Configurable Active Lock/Unlock Operation | Cooling/Heating Vents 2ND ROW |
| Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
| CUP Holders - Front & Rear | Curtain Airbags - Front |
| Curtain Airbags - Rear | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Digital Speedometer | Door Handle Courtesy Lights |
| Driver Attention Warning | Driver Mode Selection |
| Driver Seat Height Adjustable | Dual Front Airbags Package |
| Dusk Sensing Headlights | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Gear Shift Buttons | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser |
| Exit Warnings System | Extra USB Socket/S |
| Five Seat Interior | Forward Collision-Avoidance Assist |
| Grab Handle - Passenger Side | Grab Handles - Rear Seats |
| Headlights Follow ME Home Function | Headrests - Adjustable on All Seats |
| Heated Front Seats | Heated Rear Windshield |
| High Mounted Rear Stop Light - LED | Hill Descent Control |
| Hill Start Assist | Hyundai Smartsense |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch |
| Lane Following Assist | Lane Keeping Assist |
| Lane/Road Edge Detection | LCD Instrument Cluster - Coloured |
| Lead Vehicle Start Alert | Leather Appointed Interior |
| Leather Appointed Seats | Leather Appointed Steering Wheel |
| Live Traffic Monitoring | Load Protection NET |
| Luggage/Cargo Area Light/S | MAP Reading Lights - LED |
| MAP/Reading Lights - Front & Rear | Mobile Phone Connectivity |
| MUD Mode | Multi Collision Brake |
| Multi-Function Steering Wheel | Multi-Media System With 10.25 Inch Touch Screen |
| Multi-Terrain Select | Normal Mode |
| ONE Touch Directional Indicators | Paddle Shifters ON Steering Wheel |
| Park Assist - Front | Park Assist - Rear |
| Parking Distance Control Front | Parking Distance Control Rear |
| Pedestrian Recognition | Positioning Lights LED |
| Power Exterior Mirrors - Heated | Power Front Seat Driver 10 WAY |
| Power Lumbar Support Driver 2-WAY | Power Mirrors With Auto Folding |
| Power Mirrors With Indicators - LED | Power Windows |
| Power Windows - Anti-Trap | Power Windows With ONE-Touch Operation |
| Premium Cloth - Dashboard Centre Trim | Premium Cloth - Door Centre Trim |
| Projector Headlights | Push Button Start |
| Radar Autonomous Emergency Braking | Radio AM/FM |
| Radio Data System | Rain Sensing Wipers |
| Rear Centre Armrest - Folding | Rear Centre Armrest With CUP Holders |
| Rear Cross Traffic Collision-Avoidance Assist | Rear Privacy Glass |
| Rear Spoiler - Body Colour | Rear Spoiler Tailgate Mounted |
| Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
| Remote Engine Start System | Reversing Camera |
| Roll-Over Sensor | Roof Rails |
| Sand Mode | Satellite Navigation |
| Satin Chrome Door Frame & Beltline Moulding | Seat Occupancy Detection Rear - Advanced |
| Seatback Pockets - Front Seats | Seatbelt Holders 2ND ROW Outer |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Shift BY Wire Drive Selector |
| Smart KEY | Smart KEY Remote X 2 |
| Smart Mode | Snow Mode |
| Solar Control Glass - Front Windows | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiting Device |
| Sports Mode | Steering Wheel With Haptic Feedback |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunvisor Extensions |
| Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
| Thorax Airbag - Driver | Thorax Airbag - Passenger |
| Ticket Holders - Sunvisors (both) | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Turn Assist | Tyre Pressure Monitoring Display |
| Tyre Pressure Monitoring System | Upholstery - Black |
| USB Charging Port/S - Rear | USB Input Socket |
| Vehicle Stability Management System | Ventilated Front Disc Brakes |
| Welcome Lights - Headlights | Windscreen - Solar Attenuating |
| Wireless Charging PAD |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2022 Hyundai Tucson Elite AWD 2.0L Diesel offers a blend of fuel efficiency and practicality. Its 2.0-liter diesel engine provides strong torque for effortless driving, especially in challenging conditions, thanks to the all-wheel-drive system. The Elite trim typically includes a range of premium features for added comfort and convenience. Its a compelling choice for those seeking a versatile compact SUV with a focus on performance and features.
The 2022 Hyundai Tucson Elite AWD 2.0L Diesel offers a blend of fuel efficiency and practicality. Its 2.0-liter diesel engine provides strong torque for effortless driving, especially in challenging conditions, thanks to the all-wheel-drive system. The Elite trim typically includes a range of premium features for added comfort and convenience. Its a compelling choice for those seeking a versatile compact SUV with a focus on performance and features.