Used Vehicle
~$90
Cost to fill at $1.50/L
~882km
Average per tank
| Vehicle | 2022 Toyota Camry Axva70R Ascent Silver 8 Speed Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 62,734 kms |
| Drive Type | FWD |
| StockNo | CSS161862 |
| VIN | JTNB13HK103169922 |
| ANCAP Safety Rating |
|
| CO² Emissions | 155 g/Km |
| Fuel Economy (City) | 6.8 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| 281MM Rear Brakes | 305MM Front Brakes |
| Active High Beam Control | Active Safety Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | ALL-Speed Active Cruise Control |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Automatic Collision Notification |
| Automatic Emergency Call (ecall) | Autonomous Emergency Braking |
| Bluetooth Connectivity | Cloth Upholstery |
| Cyclist Recognition | Data Communication Module |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Display Screen 4.2 Inch | Dual Front Airbags Package |
| Dynamic Cruise Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Call Button | Emergency Steering Assist |
| Engine Immobiliser | Google Services |
| Handsfree Mobile Communication | Head Airbags |
| Head Restraints | Headlights - Auto On/Off Function |
| Headlights - Automatic Levelling | Hill Start Assist |
| KEY Entry | KEY Ignition Spare |
| KEY Start | Lane Departure Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Trace Assist | LED Headlights |
| Miracast | Multi Information Display - Colour |
| Multi-Function Steering Wheel | Multi-Media System With 7 Inch Touch Screen |
| Mytoyota | Pedestrian Recognition |
| Power Lumbar Support Driver Seat | Power Windows - Auto UP/Down |
| PRE-Collision Braking System | PRE-Collision Systems |
| Rear Collision Avoidance | Rear Combination Lights LED |
| Reversing Camera | Road Sign Assist |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Siri Compatibility |
| Smartlink | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Steering Assist | Steering Wheel - Urethane Type |
| Sunglass Holder | Toyota Safety Sense Plus |
| Turn Assist | Urethane Shift Lever |
| USB Input Socket | Vehicle Tracker |
| Ventilated Front Disc Brakes | WI-FI Hotspot |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2022 Toyota Camry Ascent is a stylish and versatile midsize sedan that combines comfort and advanced technology. It features a sleek exterior design, spacious interior with high-quality materials, and an array of safety and infotainment options. The Ascent trim offers enhanced performance with a responsive engine, making it an ideal choice for both daily commuting and long drives. With Toyota’s reputation for reliability, the Camry Ascent stands out as a practical and engaging driving experience.
The 2022 Toyota Camry Ascent is a stylish and versatile midsize sedan that combines comfort and advanced technology. It features a sleek exterior design, spacious interior with high-quality materials, and an array of safety and infotainment options. The Ascent trim offers enhanced performance with a responsive engine, making it an ideal choice for both daily commuting and long drives. With Toyota’s reputation for reliability, the Camry Ascent stands out as a practical and engaging driving experience.