CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 85252 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| Rego | DK07XV |
| StockNo | CSS160878 |
| VIN | JTMBW3FVX0D148211 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| CO² Emissions | 109 g/Km |
| Fuel Economy (City) | 4.8 L/100Km |
| 17 Inch Alloy Wheels | Active High Beam Control | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | ALL-Speed Active Cruise Control |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Brake Hold | Blind Spot Monitoring |
| Body Coloured Exterior Door Handles | Centre Console Storage | Centre Console Tray |
| Child Seat - Isofix Anchorage System | Cloth Upholstery | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Display Screen 4.2 Inch | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights | Electric Motor |
| Electric Parking Brake | Electric Power Steering | Engine Immobiliser |
| EV Mode | Extra USB Socket/S | Five Seat Interior |
| Floor Mats - Front & Rear | FOG Lights - LED | Forward Collision Warning |
| Headlights - Automatic Levelling | Hill Start Assist | Hybrid Drive System |
| Illuminated Entry | Lane Departure Alert | Lane Trace Control |
| LED Headlights | LED Interior Lighting | Load Hooks |
| MUD Flaps - Rear | Multi Information Display | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Nickel Metal Hydride Battery | OFF Road Dial |
| OFF Road Mode | Parking Distance Control Front & Rear | Parking Support Brake |
| Pedestrian Recognition | Permanent Magnet Synchronous Motor | Power Mirrors With Heated & Folding |
| Power Windows | PRE-Collision Systems | Premium Steering Wheel |
| Projector Headlights | Rain Sensing Wipers | Rear AIR Vents |
| Rear Centre Armrest - Folding | Rear Centre Armrest With CUP Holders | Rear Combination Lights LED |
| Rear Cross Traffic Alert | Rear Spoiler | Remote Entry With Smart Start |
| Reversing Camera | SDL Media Manager | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side | Soft Touch Instrument Panel |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sunglass Holder | Sway Warning System | Synthetic Leather Door Armrest |
| Toyota Safety Sense 2 | Trail Mode | Trailer Stability Control |
| Twin Tailpipes | USB Charging Port/S - Rear | USB Input Socket |
| Vinyl Gear Knob | Vinyl Shift Lever | Wheel Finish - Grey |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2022 Toyota RAV4 GX Hybrid is a compact SUV that combines the efficiency of a hybrid powertrain with the ruggedness and reliability of a Toyota. Powered by a 2.5L petrol engine and an electric motor, this vehicle produces 160kW of power and 202Nm of torque, making it suitable for both city driving and country roads. The GX grade features a sleek and modern exterior design, with a generous interior space for five passengers. Standard features include LED headlights, 17-inch alloy wheels, Apple CarPlay and Android Auto connectivity, and Toyotas advanced safety suite, including adaptive cruise control and lane departure warning. With an estimated fuel consumption of 4.6L/100km, this eco-friendly SUV is perfect for those who want to reduce their environmental footprint without sacrificing performance.