Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2023 Kia Seltos SP2 PE MY23 Sport+ (AWD) Grey 8 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 32,333 kms |
| Drive Type | AWD |
| Rego | DH33GO |
| StockNo | CSS162364 |
| VIN | KNAER817SP7478038 |
| ANCAP Safety Rating |
|
| CO² Emissions | 175 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1250kg |
| (aeb) Junction Assist | 12 Volt Power Outlet |
| 17 Inch Alloy Wheels | 284MM Rear Brakes |
| 3-Stage Climate Control AIR-Conditioning | 305MM Front Brakes |
| Active Drive AWD System | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Advanced Smart Cruise Control |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Auto Defog System | Automatic Hold Function |
| Autonomous Emergency Braking | Black Grille |
| Black Interior | Blind Spot Collision-Avoidance Assist |
| Bluetooth Connectivity - Multi-Connection | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition |
| Daytime Running Lights | Digital Audio Broadcast Radio |
| Digital Clock | Door Ajar Warning |
| Driver Attention Warning | Driver Foot Rest |
| Driver Mode Selection | Driver Seat Height Adjustable |
| Driver Seat Manual Adjust 6 WAY | Dual Front Airbags Package |
| Dusk Sensing Headlights | ECO Mode |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Electronic Stability Control |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Forward Collision Warning | Front Centre Console Armrest - Sliding Function |
| Front Grille - Mesh Insert | Headlights Follow ME Home Function |
| Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
| Heated Rear Windshield With Timer | High Beam Assist |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Hood Insulator |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Illuminated Start Button | Impact Sensing Auto Door Unlock |
| Instrument Cluster Display - 10.25 Inch | Intelligent Speed Assist |
| Intermittent Wipers - Variable | Keyless Entry |
| KIA Connect Telematics | Lane Following Assist |
| Lane Keeping Assist | LCD Instrument Cluster |
| Lead Vehicle Start Alert | LED Interior Lighting |
| Load Hooks | MAP Pocket/S |
| Media Streaming | Multi-Function Steering Wheel |
| Multi-Media Pack | Normal Mode |
| Parking Distance Control Front & Rear | Parking Sensor Dash Display |
| Passive Safety Group | Pedestrian Recognition |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Tailgate Release | Power Window Driver Auto UP/Down |
| Power Windows | Power Windows - Anti-Trap - Driver |
| Premium Gear Knob | Premium Steering Wheel |
| Projector FOG Lights | Push Button Start |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Cross Traffic Collision-Avoidance Assist | Rear Privacy Glass - Rear & Side Windows |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Reclining Rear Seats |
| Remote Engine Start System | Reversing Camera |
| Roof Rails | Safe Exit Assist |
| Satellite Navigation | Satin Silver Door Handles |
| Seat Occupancy Detection - Passenger Rear | Seatback Pocket - Front Passenger Seat |
| Seatbelt/S Emergency Locking Retractor | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Side Door Impact Beams |
| Smart KEY | Solar Control Glass - Front Windows |
| Sound System with 6 Speakers | Sounds OF Nature |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sports Mode |
| Sunvisors with Vanity Mirrors & Illumination | Touchscreen LCD 10.25 Inch |
| Traction Control System | Trip Computer Multi-Function |
| Tyre Pressure Monitoring System | Upholstery - Black |
| Upholstery - Cloth/Artificial Leather | USB Input Socket |
| USB-C Input Socket/S | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes | Voice Recognition System |
| Windscreen - Solar Attenuating |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2023 Kia Seltos Sport+ AWD is a compact SUV that combines modern design with versatile functionality. It features a stylish exterior, a spacious interior with advanced technology options, and comfortable seating for five. Powered by a responsive engine, it offers a smooth driving experience, enhanced safety features, and a user-friendly infotainment system. Ideal for urban driving and weekend getaways, the Seltos Sport+ is perfect for those seeking practicality without sacrificing style.
The 2023 Kia Seltos Sport+ AWD is a compact SUV that combines modern design with versatile functionality. It features a stylish exterior, a spacious interior with advanced technology options, and comfortable seating for five. Powered by a responsive engine, it offers a smooth driving experience, enhanced safety features, and a user-friendly infotainment system. Ideal for urban driving and weekend getaways, the Seltos Sport+ is perfect for those seeking practicality without sacrificing style.