CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 54962 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| StockNo | CSS162179 |
| VIN | JF2SK9KL5PG103645 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| CO² Emissions | 168 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Active Torque Split |
| Active Torque Vectoring System | Active Valve Control System | Adaptive Cruise Control |
| Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Ambient Temperature Display | Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play | Audio Streaming |
| Auto Climate Control with Dual Temp Zones | Automatic Door Locks | Automatic Hold Function |
| Automatic Stop/Start | Autonomous Emergency Steering | Auxiliary Input Socket |
| Blind Spot Monitoring | Blue Interior Illumination | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Body Coloured Rear Garnish |
| Bottle Holders - Front & Rear | Brake Assist | Brake Light Recognition |
| Cabin Lighting | Cargo Cover - Retractable | Cargo Tie Down Hooks/Rings |
| Carpet Floor Covering - Black | Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Cloth Upholstery |
| Compact Disc Player | CUP Holders - Front & Rear | Curtain Airbags - Front |
| Daytime Running Lights - LED | Detachable Module Type Windscreen Wipers | Digital Audio Broadcast Radio Plus |
| Digital Speedometer | Door Pockets - Front & Rear | Drive BY Wire Throttle |
| Driver Seat Height Adjustable - Manual | Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electric Parking Brake | Electric Power Steering |
| Electroluminescent Gauges | Electronic Brake Force Distribution | Electronic Stability Control |
| Electronic Throttle Control | Emergency Lane Keep Assist | Engine Immobiliser |
| Extra USB Socket/S | Eyesight Assist Monitor | Floor Heater Ducts - Rear |
| Fog Lights - Front | Front Centre Tray | Front Demister |
| Front Stabiliser BAR | Handsfree Mobile Communication | Headlights - Auto On/Off Function |
| Headlights - Automatic Levelling | Headrests - Adjustable on All Seats | Heated Rear Windshield |
| High Mounted Rear Stop Light - LED | Instrument Cluster - Standard | Integrated Infotainment System |
| Intermittent Wipers - Variable | Keyless Remote X 2 | Lane Centering Function |
| Lane Change Assist | Lane Departure Prevention | Lane Departure Warning |
| Lane Keeping Assist | Lane Sway Warning | Lead Vehicle Start Alert |
| Leather Gear Selector | Leather Steering Wheel | LED Headlights |
| Luggage/Cargo Area Light/S | Manual Mode | MAP Reading Lights - LED |
| Multi Information Display - Colour | Multi Information Display 4.2 Inch LCD | Multi-Function Control Screen |
| Multi-Function Display - 6.3 Inch LCD Screen | ONE Touch Directional Indicators | ONE Touch Easy Folding Rear Seat System |
| Over-THE-AIR-Updates | Overhead Console/S | Paddle Shifters ON Steering Wheel |
| Passenger Safety Cell | Power Exterior Mirrors - Heated | Power Folding Rear Seat |
| Power Mirrors | Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Windows | Power Windows - Auto UP/Down - Front | PRE-Collision Brake Assist |
| PRE-Collision Braking System | PRE-Collision Throttle Management | Push Button Start |
| Push Open Fuel LID | Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Bumper Reflector/S | Rear Centre Armrest |
| Rear Cross Traffic Alert | Rear Lights - LED | Rear MUD Guard |
| Rear Privacy Glass - Rear & Side Windows | Rear Spoiler | Rear Stabiliser BAR |
| Rear Window Demister | Reclining Rear Seats | Remote Unlocking Boot/Tailgate |
| Reverse Camera Washer | Reversing Camera | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Shift Boot |
| Side Airbags - Front Seats Side | Side Cladding | Side Window Demisters |
| Siri Compatibility | Smart KEY | Sound System with 6 Speakers |
| Spare Wheel 17 Inch | Speed Limiting Device | Split Fold Rear Seat |
| Steering Responsive Headlights | Subaru Eye Sight System | Sunglass Holder |
| Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination | Symmetrical ALL Wheel Drive |
| Touchscreen 8 Inch | Traction Control System | Twin Trip Meter - Switchable |
| Tyre Pressure Monitoring System | Upholstery - Black | USB Charging Port/S - Rear |
| Vehicle Dynamics Control System | Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Vision Assist | Voice Recognition System | Wheel Arch Mouldings |
| X-Mode |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2023 Subaru Forester 2.5i is a compact SUV that combines versatility and rugged capability with a spacious interior. Powered by a 2.5-liter four-cylinder engine, it delivers a balanced performance with all-wheel drive as standard, ensuring confidence in various driving conditions. The Forester features advanced safety technologies, ample cargo space, and a comfortable ride, making it an ideal choice for outdoor enthusiasts and families alike. With its reliable reputation and practicality, the 2023 Forester stands out in the competitive compact SUV market.