Used Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
| Vehicle | 2023 Suzuki Swift AZ Series II GL Navi Silver Continuous Variable Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 22,305 kms |
| Drive Type | FWD |
| Rego | DG94DI |
| StockNo | CSS161969 |
| VIN | JSAAZC83S00412882 |
| ANCAP Safety Rating |
|
| CO² Emissions | 110 g/Km |
| Fuel Economy (City) | 4.8 L/100Km |
| Towing Weight Braked | 1000kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
| Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Apple CAR Play |
| Black A & B Pillars | Black Grille With Chrome Accent |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Carpet Floor Covering |
| Cloth Upholstery | Cruise Control |
| Daytime Running Lights | Digital Clock |
| Digital Speedometer | Dual Front Airbags Package |
| Electromagnetic Tailgate Opener | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Fog Lights - Front | Front Wipers 2 Speed |
| Gear Change Lights | Glovebox Compartment |
| Halogen Headlights | Handsfree Mobile Communication |
| Head Airbags - 2ND ROW Seats (side) | Head Airbags - Front Seats (side) |
| Headrests Front | Headrests Rear |
| Intermittent Wipers - Front | Intermittent Wipers - Rear |
| Leather Steering Wheel | Multi-Function Steering Wheel |
| Multi-Media System With 7 Inch Touch Screen | Power Mirrors |
| Rear Privacy Glass | Rear Wiper/Washer |
| Reversing Camera | Satellite Navigation |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Segment Information Display | Side Airbags - Front Seats Side |
| Sound System with 4 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Limiting Device | Split Fold Rear Seat |
| USB Input Socket | Ventilated Front Disc Brakes |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2022 Suzuki Swift GL is a compact hatchback known for its agile handling and efficient performance. It features a stylish design with a spacious interior, offering comfortable seating and modern amenities. Powered by a fuel-efficient engine, the Swift GL delivers a smooth driving experience, making it an excellent choice for urban commuting. With its blend of practicality and contemporary features, it appeals to those seeking a reliable and fun-to-drive vehicle.
The 2022 Suzuki Swift GL is a compact hatchback known for its agile handling and efficient performance. It features a stylish design with a spacious interior, offering comfortable seating and modern amenities. Powered by a fuel-efficient engine, the Swift GL delivers a smooth driving experience, making it an excellent choice for urban commuting. With its blend of practicality and contemporary features, it appeals to those seeking a reliable and fun-to-drive vehicle.