Used Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
| Vehicle | 2023 Hyundai Kona OS.V5 MY23 (FWD) White Continuous Variable Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 46,011 kms |
| Drive Type | FWD |
| Rego | DG93XM |
| StockNo | CSS162330 |
| VIN | KMHK281BTPU022519 |
| ANCAP Safety Rating |
|
| CO² Emissions | 148 g/Km |
| Fuel Economy (City) | 6.2 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| 280MM Front Brakes | 284MM Rear Brakes |
| Active Safety Group | Additional 12 Volt Socket/S |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Audio Streaming |
| Automatic Brake Hold | BAG Hooks |
| Blind Spot Collision-Avoidance Assist | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist |
| Cabin AIR Filter | Cargo NET ON Floor |
| Cargo Parcel Shelf - Rigid | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Storage |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Coat Hanger Hook/S | Comfort Mode |
| Configurable Active Lock/Unlock Operation | Cooling/Heating Vents 2ND ROW |
| Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
| CUP Holders - Front & Rear | Curtain Airbags - Front |
| Curtain Airbags - Rear | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Speedometer |
| Door Pockets - Front & Rear | Driver Attention Warning |
| Driver Mode Selection | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| ECO Mode | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser |
| Fog Lights - Rear | Forward Collision-Avoidance Assist |
| Front Bumper Special | Front Grille Special |
| Grab Handle - Passenger Side | Grab Handles - Rear Seats |
| Headlights Follow ME Home Function | Headrests - Adjustable on All Seats |
| Headrests Front - Tilt Function | Heated Rear Windshield |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Hyundai Smartsense |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch |
| Instrument Cluster With Colour Display | Keyless Remote X 2 |
| Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
| Luggage/Cargo Area Light/S | Manual Temperature Control |
| MAP Pocket/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MUD Mode |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| Normal Mode | ONE Touch Directional Indicators |
| Passenger Seat Height Adjustable | Positioning Lights LED |
| Power Brake Assist | Power Mirrors |
| Power Mirrors With Indicators - LED | Power Steering |
| Power Windows - Anti-Trap - Driver | Power Windows - Driver With ONE-Touch Operation |
| Power Windows Front | Power Windows Rear |
| Projector Headlights | Quiet Mode Function |
| Radio AM/FM | Radio Data System |
| Rear Spoiler - Roof Colour | Rear Spoiler Tailgate Mounted |
| Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
| Remote Keyless Entry | Reversing Camera |
| Roll-Over Sensor | Roof Rails |
| Sand Mode | Seat Occupancy Detection - Passenger Rear |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Skid Plate - Grey | Smart Mode |
| Snow Mode | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sports Mode | Storage NET - Rear Side Luggage Compartment |
| Sunglass Holder | Sunvisor Extensions |
| Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
| Thorax Airbag - Driver | Thorax Airbag - Passenger |
| Ticket Holders - Sunvisors (both) | Traction Control System |
| Traction Mode | Trip Computer |
| Tyre Pressure Indicator | Tyre Pressure Monitoring Display |
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
| USB Input Socket | Vehicle Stability Management System |
| Ventilated Front Disc Brakes | Welcome Lights - Headlights |
| Wireless Charging PAD |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2023 Hyundai Kona FWD is a compact crossover that combines style, versatility, and efficiency. With a bold exterior design, it offers a spacious and tech-savvy interior, featuring advanced safety features and user-friendly infotainment options. Its fuel-efficient front-wheel-drive setup provides a smooth and responsive driving experience, making it ideal for urban commuting and weekend adventures alike.
The 2023 Hyundai Kona FWD is a compact crossover that combines style, versatility, and efficiency. With a bold exterior design, it offers a spacious and tech-savvy interior, featuring advanced safety features and user-friendly infotainment options. Its fuel-efficient front-wheel-drive setup provides a smooth and responsive driving experience, making it ideal for urban commuting and weekend adventures alike.