CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
 
             
                   
                   
                   
                  211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Gears | 8 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 52317 | 
| Drive Type | FWD | 
| ANCAP Safety Rating |  | 
| StockNo | CSS163059 | 
| VIN | JTNBA3HK403032313 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 2.5 | 
| CO² Emissions | 155 g/Km | 
| Fuel Economy (City) | 6.8 L/100Km | 
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | 281MM Rear Brakes | 
| 305MM Front Brakes | Active High Beam Control | Active Safety Control | 
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | 
| Airbag - Knee Driver | Alarm System/Remote Anti Theft | ALL-Speed Active Cruise Control | 
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | 
| Apple CAR Play | Attention Assist | Automatic Collision Notification | 
| Automatic Emergency Call (ecall) | Autonomous Emergency Braking | Bluetooth Connectivity | 
| Cloth Upholstery | Cyclist Recognition | Data Communication Module | 
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus | Display Screen 4.2 Inch | 
| Dual Front Airbags Package | Dynamic Cruise Control | Electric Parking Brake | 
| Electric Power Steering | Electronic Brake Force Distribution | Electronic Stability Control | 
| Emergency Brake Assist | Emergency Call Button | Emergency Steering Assist | 
| Engine Immobiliser | Google Services | Handsfree Mobile Communication | 
| Head Airbags | Head Restraints | Headlights - Auto On/Off Function | 
| Headlights - Automatic Levelling | Hill Start Assist | KEY Entry | 
| KEY Ignition Spare | KEY Start | Lane Departure Alert | 
| Lane Departure Warning | Lane Keeping Assist | Lane Trace Assist | 
| LED Headlights | Miracast | Multi Information Display - Colour | 
| Multi-Function Steering Wheel | Multi-Media System With 7 Inch Touch Screen | Mytoyota | 
| Pedestrian Recognition | Power Lumbar Support Driver Seat | Power Windows - Auto UP/Down | 
| PRE-Collision Braking System | PRE-Collision Systems | Rear Collision Avoidance | 
| Rear Combination Lights LED | Reversing Camera | Road Sign Assist | 
| Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats | 
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side | Siri Compatibility | 
| Smartlink | Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel | 
| Split Fold Rear Seat | Steering Assist | Steering Wheel - Urethane Type | 
| Sunglass Holder | Toyota Safety Sense Plus | Turn Assist | 
| Urethane Shift Lever | USB Input Socket | Vehicle Tracker | 
| Ventilated Front Disc Brakes | WI-FI Hotspot | 
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2023 Toyota Camry Ascent Hybrid presents a smart choice for buyers wanting a comfortable, efficient mid-sized sedan. Powered by a 2.5 litre petrol engine paired with an electric motor, it delivers fuel consumption from around 4.2 L/100 km in the combined cycle in FWD guise. Inside, the Ascent Hybrid offers a good level of standard equipment including cloth upholstery, dual-zone climate control, an 8-inch (or larger depending on variant) infotainment display with Apple CarPlay and Android Auto, and the full suite of Toyota Safety Sense active safety features.