Used Vehicle
          $27,900
                    
          
          
          
                    
                  
      
      
                            
                    
                    
                    
                    
                      
                      finance breakdown
                    
                
                    
    
      
        Tax Invoice available
      
      
      55,030
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                                      Continuous Variable
                      
        
                          Petrol
                                  
        additional options
~$75
Cost to fill at $1.50/L
                        ~847km
Average per tank
                        | Vehicle | 2023 Toyota Corolla Mzea12R Ascent Sport White Continuous Variable Sedan | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gearbox | Continuous Variable | 
| Transmission | Automatic | 
| Odometer | 55,030 kms | 
| Drive Type | FWD | 
| StockNo | CSS163214 | 
| VIN | JTDB43CE003519232 | 
| ANCAP Safety Rating |  | 
| CO² Emissions | 134 g/Km | 
| Fuel Economy (City) | 5.9 L/100Km | 
| Towing Weight Braked | 1300kg | 
| 16 Inch Alloy Wheels | 21MM Multi Media System | 
| 7 Airbags | Active High Beam Control | 
| Air Conditioning | Alarm System/Remote Anti Theft | 
| ALL-Speed Active Cruise Control | Automatic Collision Notification | 
| Autonomous Emergency Braking | BI-LED Headlights | 
| Blind Spot Monitoring | Centre Cabin Light LED | 
| Cloth Upholstery - Black | Cyclist Recognition | 
| Daytime Running Lights - LED | Digital Audio Broadcast Radio | 
| Display Screen 7 Inch | Driver Emergency Stop | 
| Dynamic Radar Cruise Control | Electric Parking Brake | 
| Electric Power Steering | Engine Immobiliser | 
| Five Seat Interior | Floor Mats - Front & Rear | 
| Front Grille Special | Front LED Lights | 
| Front Wheel AIR Spats | Headlights - Auto On/Off Function | 
| Hill Start Assist | KEY Entry | 
| KEY Start | Lane Departure Alert | 
| Lane Trace Assist | Manual Temperature Control | 
| Multi Information Display | Multi-Media System With 8 Inch Touch Screen | 
| Mytoyota | Pedestrian Recognition | 
| Power Exterior Mirrors - Heated | Power Windows - Auto UP/Down | 
| PRE-Collision Systems | Rear Combination Lights LED | 
| Reversing Camera | Road Sign Assist | 
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder FOR Rear Seats | 
| SOS Emergency Call | Sound System with 6 Speakers | 
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat | 
| Steering Assist | Steering Wheel - Urethane Type | 
| Stolen Vehicle Tracking | Toyota Connected Services | 
| Toyota Safety Sense 3 | USB-C Input Socket/S | 
| Ventilated Front Disc Brakes | Water Repellent Front Glass | 
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                        
Dealer Summary
The 2023 Toyota Corolla Ascent Sport in Australia offers a well-rounded compact car experience, combining reliability, efficient powertrains and solid standard equipment. For example, the hybrid version packs a 1.8-litre petrol engine joined by an electric motor to deliver around 103 kW of combined output and an impressive ADR-rated 3.9 L/100 km fuel consumption. In terms of features, the vehicle includes an updated safety suite with pedestrian, cyclist and motorcyclist detection for the autonomous emergency braking system, lane-trace assist with Emergency Driving Stop and more refined cabin tech like an 8.0-inch touchscreen and wireless Apple CarPlay/Android Auto.
The 2023 Toyota Corolla Ascent Sport in Australia offers a well-rounded compact car experience, combining reliability, efficient powertrains and solid standard equipment. For example, the hybrid version packs a 1.8-litre petrol engine joined by an electric motor to deliver around 103 kW of combined output and an impressive ADR-rated 3.9 L/100 km fuel consumption. In terms of features, the vehicle includes an updated safety suite with pedestrian, cyclist and motorcyclist detection for the autonomous emergency braking system, lane-trace assist with Emergency Driving Stop and more refined cabin tech like an 8.0-inch touchscreen and wireless Apple CarPlay/Android Auto.