CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 63023 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| StockNo | CSS161494 |
| VIN | JTMBW3FVX0D185467 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| CO² Emissions | 109 g/Km |
| Fuel Economy (City) | 4.8 L/100Km |
| 17 Inch Alloy Wheels | 21MM Multi Media System | 281MM Rear Brakes |
| 305MM Front Brakes | 7 Airbags | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | ALL-Speed Active Cruise Control |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Brake Hold | Automatic Collision Notification |
| Back Guide Monitor | Blind Spot Monitoring | Body Coloured Exterior Door Handles |
| Carpet Floor Mats | Centre Console Storage | Centre Console Tray |
| Child Seat - Isofix Anchorage System | Cloth Upholstery | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition | Data Communication Module |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus | Driver Mode Selection |
| Dual Front Airbags Package | Dual Tailpipes | Dusk Sensing Headlights |
| ECO Mode | Electric Parking Brake | Electric Power Steering |
| Emergency Steering Assist | Engine Immobiliser | EV Mode |
| Five Seat Interior | Floor Mats - Front & Rear | FOG Lights - LED |
| Forward Collision Warning | Headlights - Automatic Levelling | Hill Start Assist |
| Hybrid Drive System | Illuminated Entry | Lane Departure Alert |
| Lane Trace Control | LED Headlights | LED Interior Lighting |
| Load Hooks | Mobile Phone Connectivity | MUD Flaps - Rear |
| Multi Information Display 7.0 Inch | Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| Mytoyota | Navigation System | Nickel Metal Hydride Battery |
| Normal Mode | Over-THE-AIR-Updates | Parking Distance Control Front & Rear |
| Pedestrian Recognition | Permanent Magnet Synchronous Motor - Front Axle | Permanent Magnet Synchronous Motor - Rear Axle |
| Power Mirrors With Auto Folding | Power Mirrors With Heated & Folding | Power Windows |
| PRE-Collision Systems | Premium Steering Wheel | Projector Headlights |
| Rain Sensing Wipers | Rear AIR Vents | Rear Centre Armrest With CUP Holders |
| Rear Combination Lights LED | Rear Cross Traffic Alert | Rear Seat Reminder |
| Rear Spoiler | Remote AIR Conditioner - ON | Remote Entry With Smart Start |
| Reversing Camera | Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Sequential Stick Shift | Side Airbags | Smart Device Link |
| Soft Touch Instrument Panel | SOS Emergency Call | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Spare Wheel 17 Inch | Split Fold Rear Seat |
| Sports Mode | Stolen Vehicle Tracking | Sunglass Holder |
| Sway Warning System | Synthetic Leather Door Armrest | Toyota Connected Services |
| Toyota Safety Sense 2 | Trail Mode | Trailer Stability Control |
| USB Input Socket | USB-C Input Socket/S | Ventilated Front Disc Brakes |
| Vinyl Gear Knob | Vinyl Shift Lever | Voice Recognition System |
| Wheel Finish - Grey |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2023 Toyota RAV4 GX AWD Hybrid combines efficiency with versatility, featuring a 2.5-liter four-cylinder engine paired with an electric motor for a seamless all-wheel-drive experience. Its spacious interior offers modern tech and safety features, while the rugged design and elevated ground clearance make it suitable for both urban and off-road adventures. Fuel efficiency and eco-friendly performance make it an attractive choice for environmentally conscious drivers.