Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2011 Honda Civic FK MY11 SI Red 6 Speed Manual Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 95,376 kms |
Drive Type | FWD |
Rego | BWL13Z |
StockNo | CSS162448 |
VIN | SHHFK2740BU200716 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 163 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1400kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.