Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
| Vehicle | 2015 Toyota Aurion GSV50R AT-X White 6 Speed Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 209,169 kms |
| Drive Type | FWD |
| Rego | CU63XT |
| StockNo | CSS161860 |
| VIN | 6T1BK3FK60X254672 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 215 g/Km |
| Fuel Economy (City) | 9.3 L/100Km |
| Towing Weight Braked | 1600kg |
| 16 Inch Alloy Wheels | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Head Airbags | Power Front Seat Driver |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Reversing Camera | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System |
| Trip Computer | Vehicle Stability Control |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.