Used Vehicle
$16,900
finance breakdown
Tax Invoice available
138,891
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2016 Hyundai Tucson TL Active X (FWD) Blue 6 Speed Automatic Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 138,891 kms |
| Drive Type | FWD |
| Rego | DLB37A |
| StockNo | CSS163300 |
| VIN | KMHJ3814MHU249296 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 185 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear |
| Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Leather Accented Upholstery |
| Leather Gear Knob | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Mirrors with Folding | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2016 Hyundai Tucson Active X FWD is a stylish and practical compact SUV designed for urban and suburban driving. Its sleek exterior features modern lines, a bold front grille, and projector headlights, giving it a contemporary appearance. Inside, the Active X trim offers a well-appointed cabin with comfortable seating, a touchscreen infotainment system with Bluetooth connectivity, and steering wheel controls that enhance convenience. Powered by a reliable 2.0-liter petrol engine paired with a front-wheel-drive system, it delivers smooth performance, decent fuel efficiency, and a comfortable ride. The Tucson Active X also comes equipped with safety features such as multiple airbags, anti-lock braking system (ABS), stability control, and rear parking sensors, providing confidence on the road. Its versatile design, combined with a spacious interior and practical features, makes the 2016 Hyundai Tucson Active X an excellent choice for families or individuals seeking a reliable, stylish, and affordable SUV.
The 2016 Hyundai Tucson Active X FWD is a stylish and practical compact SUV designed for urban and suburban driving. Its sleek exterior features modern lines, a bold front grille, and projector headlights, giving it a contemporary appearance. Inside, the Active X trim offers a well-appointed cabin with comfortable seating, a touchscreen infotainment system with Bluetooth connectivity, and steering wheel controls that enhance convenience. Powered by a reliable 2.0-liter petrol engine paired with a front-wheel-drive system, it delivers smooth performance, decent fuel efficiency, and a comfortable ride. The Tucson Active X also comes equipped with safety features such as multiple airbags, anti-lock braking system (ABS), stability control, and rear parking sensors, providing confidence on the road. Its versatile design, combined with a spacious interior and practical features, makes the 2016 Hyundai Tucson Active X an excellent choice for families or individuals seeking a reliable, stylish, and affordable SUV.