CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 99829 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | DFL92H |
StockNo | CSS162720 |
VIN | KMHLB81DMGU127139 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Green House Rating | |
CO² Emissions | 176 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
12 Volt Power Outlet | 16 Inch Alloy Wheels | Active Front Head Restraints |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Cloth Trim |
Cornering Brake Control | Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser | Exterior Mirrors - Heated |
Glovebox Cooler | Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Parking Distance Control Front | Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear View Mirror Day/Night | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2016 Hyundai i40 Active Tourer is a versatile and practical wagon designed for families and those seeking ample cargo space combined with reliable performance. It features a sleek, modern exterior with smooth lines and a contemporary grille, complemented by functional design elements. Inside, the i40 Active Tourer offers a comfortable cabin with supportive seats, user-friendly controls, and a spacious interior that accommodates both passengers and luggage with ease. Powered by efficient petrol or diesel engines, it delivers a smooth ride and commendable fuel economy. The vehicle is equipped with essential features such as air conditioning, a multimedia system, and safety components like multiple airbags and stability control, making it a balanced choice for everyday commuting and longer journeys. Overall, the 2016 Hyundai i40 Active Tourer stands out as a reliable, practical, and stylish family wagon.