Used Vehicle
$12,900
finance breakdown
Tax Invoice available
212,537
kms
kms
2L
4 Cylinders
4 Cylinders
Continuous Variable
Petrol
additional options
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2016 Subaru Forester MY16 2.0XT Premium Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 212,537 kms |
Drive Type | AWD |
Rego | DZI51K |
StockNo | CSS162419 |
VIN | JF2SJGK85GG077137 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 197 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alloy Sports Pedals | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Grille Surround | Chrome Interior Door Handles |
Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Forward Collision Warning |
Front Wiper DE-Icer | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Front Seats |
Power Mirrors with Indicators | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Presafe |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Sound System with 8 Speakers |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Xenon Headlights |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2016 Subaru Forester 2.0L XT Premium is a turbocharged compact SUV known for its symmetrical all-wheel drive, spacious interior, and elevated ride height. The XT designation signifies its more powerful 2.0-liter turbocharged engine, offering brisk acceleration, while the Premium trim level provides a good balance of features and value. Its a practical and capable vehicle for various weather conditions and light off-roading.
The 2016 Subaru Forester 2.0L XT Premium is a turbocharged compact SUV known for its symmetrical all-wheel drive, spacious interior, and elevated ride height. The XT designation signifies its more powerful 2.0-liter turbocharged engine, offering brisk acceleration, while the Premium trim level provides a good balance of features and value. Its a practical and capable vehicle for various weather conditions and light off-roading.