Used Vehicle
$15,900
finance breakdown
Tax Invoice available
111,721
kms
kms
1.8L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Petrol
additional options
~$75
Cost to fill at $1.50/L
~746km
Average per tank
| Vehicle | 2016 Toyota Corolla ZRE182R MY15 Ascent Sport Blue 6 Speed Manual Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 111,721 kms |
| Drive Type | FWD |
| Rego | CVS55E |
| StockNo | CSS163293 |
| VIN | JTNKU3JE50J529023 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 156 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| Anti-Lock Braking | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Door Pockets - Front Seat |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Spoiler | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.