CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 83604 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | FLD60U |
| StockNo | CSS162898 |
| VIN | KMHK281AMLU681400 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Additional 12 Volt Socket/S |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Android Auto | Anti-Lock Braking |
| Apple CAR Play | Aux/USB Input Socket | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S | Cruise Control |
| Cup Holders - Front Seats | Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights - LED | Door Pockets - Front & Rear | Driver Awareness Alert |
| Driver Mode Selection | Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser | Fog Lights - Rear |
| Forward Collision Mitigation | Forward Collision Warning | Front Centre Armrest |
| Glovebox Compartment | Grab Handles - Front & Rear | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control | Hill Start Assist |
| Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
| Intermittent Wipers - Front | Keyless Entry | Lane Keeping Assist |
| Leather Accented Gear Knob | Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Pedestrian Recognition | Power Mirrors with Indicators | Power Steering |
| Power Windows | Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
| Rear AIR Vents | Rear Centre Armrest | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer | Reversing Camera |
| Rollover Protection System | Roof Rails | Roof-Mounted Rear Spoiler |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage NET - Rear Side Luggage Compartment | Sunglass Holder |
| Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination | Thorax Airbag(s) |
| Traction Control System | Trip Computer | Tyre Pressure Monitoring System |
| Vehicle Stability Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2020 Hyundai Kona Active is a stylish and versatile subcompact SUV designed to appeal to urban drivers seeking comfort and practicality. It features a bold exterior with a distinctive cascading grille, LED daytime running lights, and a sporty stance that enhances its modern appearance. Inside, the Kona Active offers a user-friendly infotainment system with a touchscreen display, Apple CarPlay, and Android Auto compatibility, along with comfortable cloth seats and ample cargo space. Powered by a responsive 2.0-liter four-cylinder engine paired with a smooth automatic transmission, it delivers a balanced mix of performance and efficiency. The Kona Active also includes essential safety features such as forward collision warning, lane departure warning, and a rearview camera, making it a reliable choice for daily commuting and weekend adventures.