Used Vehicle
$18,900
finance breakdown
Tax Invoice available
108,629
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2020 Hyundai i30 PD2 MY20 Active SmartSense Green 6 Speed Automatic Hatchback |
| Body Colour | Green |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 108,629 kms |
| Drive Type | FWD |
| Rego | DP18JU |
| StockNo | CSS163248 |
| VIN | KMHH351EMLU143598 |
| ANCAP Safety Rating |
|
| CO² Emissions | 173 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Auto Link | Autonomous Emergency Braking |
| Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Grille Surround |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Pockets - Front & Rear |
| Driver Fatigue Detection | Driver Mode Selection |
| Driver Seat Height Adjustable | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Stop Signal |
| Engine Immobiliser | Glovebox Compartment |
| Grab Handles - Front & Rear | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Keyless Entry |
| Lane Keeping Assist | LED Approach Lamps |
| Luggage/Cargo Area Light/S | MAP Pocket/S |
| MAP/Reading Lights - Front | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Park Assist | Power Mirrors With Heated & Folding |
| Power Steering | Power Windows |
| Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
| Radio Data System | Rear AIR Vents |
| Rear Centre Armrest | Rear Cross Traffic Alert |
| Rear Spoiler Hatch Mounted | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.