Used Vehicle
~$95
Cost to fill at $1.50/L
                        ~863km
Average per tank
                        | Vehicle | 2021 Subaru Outback MY21 AWD White Continuous Variable Wagon | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gearbox | Continuous Variable | 
| Transmission | Automatic | 
| Odometer | 59,470 kms | 
| Drive Type | AWD | 
| StockNo | CSS163170 | 
| VIN | JF2BT9KL3MG008718 | 
| ANCAP Safety Rating |  | 
| CO² Emissions | 168 g/Km | 
| Fuel Economy (City) | 7.3 L/100Km | 
| Towing Weight Braked | 2000kg | 
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | 
| 300MM Rear Brakes | 316MM Front Brakes | 
| Active Torque Split | Active Torque Vectoring System | 
| Adaptive Cruise Control | Adaptive Driving Beam | 
| Additional 12 Volt Socket/S | Adjustable Steering Column | 
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | 
| Ambient Temperature Display | Android Auto | 
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | 
| Apple CAR Play | Audio Streaming | 
| Auto Climate Control with Dual Temp Zones | Auto Door Lock/Unlock | 
| Auto/Intelligent Speed Limiter | Automatic Hold Function | 
| Automatic Stop/Start | Auxiliary Input Socket | 
| Blind Spot Monitoring | Bluetooth Connectivity | 
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | 
| Bottle Holders - Front & Rear | Brake Assist | 
| Brake Light Recognition | Cabin Lighting | 
| Cargo Area MAT - Carpet | Cargo Cover - Retractable | 
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering - Black | 
| Central Locking Remote Control | Central Locking Remote Control - Additional KEY | 
| Centre Console Box - Multi-Purpose | Centre Console Front Passenger Side Pocket | 
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | 
| Child Seat Anchor Points | Chrome Surround - Exterior Side Windows | 
| Climate Control Memory | Cloth Upholstery | 
| Cloth Upholstery - Black | Comfort Head Restraints - Front | 
| Curtain Airbags | Cushion Airbag Passenger Seat - Front | 
| Daytime Running Lights - LED | Detachable Module Type Windscreen Wipers | 
| Digital Audio Broadcast Radio Plus | Digital Speedometer | 
| Distraction Warning | Door Pockets - Front & Rear | 
| Drive BY Wire Throttle | Driver Lumbar Support | 
| Driver Monitoring | Drowsiness Warning | 
| Dual Front Airbags Package | Dusk Sensing Headlights | 
| Dust & Pollen Filter | ECO Indicator | 
| ECO Mode | Electric Parking Brake | 
| Electric Power Steering | Electroluminescent Gauges | 
| Electronic Brake Force Distribution | Electronic Stability Control | 
| Electronic Throttle Control | Emergency Lane Keep Assist | 
| Emergency Steering Assist | Engine Immobiliser | 
| Extra USB Socket/S | Eyesight Assist Monitor | 
| Facial Recognition | Five Seat Interior | 
| Floor Heater Ducts - Rear | FOG Lights - LED | 
| Front Centre Tray | Front Demister | 
| Front Wiper DE-Icer | Handsfree Mobile Communication | 
| Headlights - Auto On/Off Function | Headlights - Automatic Levelling | 
| Headrests - Adjustable on All Seats | Heated Rear Windshield | 
| Instrument Cluster - Standard | Integrated Infotainment System | 
| Intelligent Drive | Intelligent Mode | 
| Intermittent Wipers - Front | Intermittent Wipers - Variable | 
| Lane Centering Function | Lane Change Assist | 
| Lane Departure Prevention | Lane Departure Warning | 
| Lane Sway Warning | Lead Vehicle Start Alert | 
| Leather Gear Selector | Leather Steering Wheel | 
| LED Cargo Area Lighting | LED Headlights | 
| LED Interior Lighting | Load Hooks | 
| Manual Mode | MAP Reading Lights - LED | 
| Multi Information Display - Colour | Multi Information Display 4.2 Inch LCD | 
| Multi Information Display Memory | Multi-Function Steering Wheel | 
| ONE Touch Directional Indicators | ONE Touch Easy Folding Rear Seat System | 
| Overhead Console/S | Paddle Shifters ON Steering Wheel | 
| Passenger Safety Cell | Post Collision Braking | 
| Power Exterior Mirrors - Heated | Power Mirrors | 
| Power Mirrors with Folding | Power Mirrors with Indicators | 
| Power Windows - Auto UP/Down | PRE-Collision Brake Assist | 
| PRE-Collision Braking System | PRE-Collision Throttle Management | 
| Push Button Start | Push Open Fuel LID | 
| Radio AM/FM | Rain Sensing Wipers | 
| Rear AIR Vents | Rear Bumper Reflector/S | 
| Rear Centre Armrest | Rear Centre Headrest | 
| Rear Cross Traffic Alert | Rear LED Stop Light | 
| Rear MUD Guard | Rear Privacy Glass - Rear & Side Windows | 
| Rear Spoiler | Rear View Mirror - Auto Dimming | 
| Rear Window Demister | Rear Wiper/Washer | 
| Reclining Rear Seats | Remote Unlocking Boot/Tailgate | 
| Reverse Auto Braking | Reverse Camera Washer | 
| Reversing Camera | Roof Rails - Black Finish | 
| Roof Rails - Integrated Cross Bars | Seatback Pockets - Front Seats | 
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | 
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | 
| Shift Boot | Side Airbags - Front Seats Side | 
| Side Cladding | Side Window Demisters | 
| Siri Compatibility | Smart KEY | 
| Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel | 
| Speed Limiting Device | Split Fold Rear Seat | 
| Sports Mode | Sports Pedals | 
| Steering Responsive Headlights | Subaru Eye Sight System | 
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination | 
| Symmetrical ALL Wheel Drive | Traction Control System | 
| Traffic Sign Recognition | Twin Trip Meter - Switchable | 
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear | 
| USB Input Socket | Vehicle Dynamics Control System | 
| Vehicle System Warning Lights | Ventilated Front Disc Brakes | 
| Ventilated Rear Disc Brakes | Vision Assist | 
| Voice Recognition System | Wheel Arch Mouldings | 
| Wheel Finish - Grey | X-Mode - 2 Mode | 
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                        
Dealer Summary
The 2021 Subaru Outback AWD in the Australian market presents a versatile and rugged crossover – part wagon, part SUV – built around the brand’s signature symmetrical all-wheel-drive system. Powered by a 2.5-litre naturally aspirated boxer engine producing approximately 138 kW and 245 Nm of torque, paired with a CVT (continuously variable transmission) and standard AWD across the range. Practicality is a strong point: the SUV measures around 4,870 mm in length with a generous boot capacity of 522 L (seats up) and jumps to over 1,700 L with the rear seats folded. It also has a respectable braked towing capacity of 2,000 kg.
The 2021 Subaru Outback AWD in the Australian market presents a versatile and rugged crossover – part wagon, part SUV – built around the brand’s signature symmetrical all-wheel-drive system. Powered by a 2.5-litre naturally aspirated boxer engine producing approximately 138 kW and 245 Nm of torque, paired with a CVT (continuously variable transmission) and standard AWD across the range. Practicality is a strong point: the SUV measures around 4,870 mm in length with a generous boot capacity of 522 L (seats up) and jumps to over 1,700 L with the rear seats folded. It also has a respectable braked towing capacity of 2,000 kg.