CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 35663 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Rego | DF20KR |
StockNo | CSS161454 |
VIN | MRHRW1850NP063268 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 7 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Active Noise Cancelling |
Adaptive Cruise Control | Additional 12 Volt Socket/S | Adjustable Speed Limiter |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic | Advanced Compatibility Engineering Structure |
Advanced Display Audio | Agile Handling Assist System | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Automatic Brake Hold | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery - Premium TWO-Tone | Coat Hanger Hook/S | Collision Mitigation Braking System |
Conversation Mirror | CUP Holders - Front & Rear | Curtain Airbags - Front |
Curtain Airbags - Rear | Daytime Running Lights - LED | Driver Foot Rest |
Driver Monitoring | Driver Seat Height Adjustable | Dual Front Airbags Package |
Dust & Pollen Filter | ECO Mode | Electric Parking Brake |
Electronic Brake Booster | Electronic Brake Force Distribution | Emergency Brake Assist |
Emergency Stop Signal | Engine Immobiliser | Exhaust Pipe Finisher |
Exterior Mirror - Reverse Tilt on Passenger Side | Extra USB Socket/S | Fatigue Reminder |
Five Seat Interior | Forward Collision Warning | Google Services |
Halogen Headlights | Head Restraints | Hill Start Assist |
Honda Sensing Safety Suite | Illuminated Glove Box Compartment | Lane Departure Warning |
Lane Keeping Assist | LCD Instrument Cluster - Coloured | LOW Speed Flow |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear | Mobile Phone Connectivity |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen | Parking Distance Control Rear |
Power Mirrors | Power Mirrors With Indicators - LED | Power Window Driver Auto UP/Down |
Power Windows | Push Button Start | Radio AM/FM |
Rain Sensing Wipers | Rear AIR Vents | Rear Lights - LED |
Rear Spoiler - Body Colour | Rear Spoiler Tailgate Mounted | Rear View Mirror Day/Night |
Remote Keyless Entry | Remote Opening Power Windows | Retractable Rear View Mirrors |
Reversing Camera | Road Departure Mitigation System | Seatback Pockets - Front Seats |
Seatbelt Automatic Locking Retractor | Seatbelt/S Emergency Locking Retractor | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
Side Impact Protection | Siri Compatibility | Smart Keyless Entry |
Sound System with 8 Speakers | Spare Wheel - Full Size Alloy Wheel | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tonneau Cover | Trailer Stability Control |
Tyre Pressure Monitoring System | USB Input Socket | Vehicle Stability Control |
Ventilated Front Disc Brakes | Walk Away Lock |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2022 Honda CR-V VTi 2WD is a versatile and stylish compact SUV designed for comfort and practicality. With a seating capacity of five, it features a spacious interior, advanced safety technologies, and a fuel-efficient 1.5L turbocharged engine. The VTi trim offers a balance of performance and economy, making it an ideal choice for both urban and suburban driving. Its modern design and user-friendly infotainment system enhance the overall driving experience, while the 2WD configuration provides a smooth ride on various terrains.