Used Vehicle
Sold
Tax Invoice available
49,508
kms
kms
2.5L
4 Cylinders
4 Cylinders
8 Speed
Auto Dual Clutch
Auto Dual Clutch
Petrol
additional options
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2022 Hyundai Sonata DN8.V1 MY22 N Line White 8 Speed Auto Dual Clutch Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 8 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 49,508 kms |
Drive Type | FWD |
Rego | FDU47H |
StockNo | CSS162790 |
VIN | KMHL541CVNA281228 |
ANCAP Safety Rating | |
CO² Emissions | 188 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1400kg |
(aeb) Junction Assist | 19 Inch Alloy Wheels |
325MM Rear Brakes | 345MM Front Brakes |
Active Sound Design | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Around View Monitor |
Audio Streaming | Auto Climate Control with Dual Temp Zones |
Auto Defog System | Automatic Hold Function |
Blind Spot Collision-Avoidance Assist | Blind Spot View Monitor |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Bolster Adjustment Drivers Seat 2 WAY | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cabin Light - Front & Rear | Central Locking |
Centre Console - Deluxe Type | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome AIR Vents | Chrome Door Frame & Beltline Moulding |
Chrome Highlight - Interior | Chrome Interior Door Handles |
City/Urban/Inter-Urban Operational Speeds | Coat Hanger Hook/S |
Coloured Instrument Dials | Configurable Active Lock/Unlock Operation |
Cooling/Heating Vents 2ND ROW | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags - Front | Curtain Airbags - Rear |
Custom Mode | Cyclist Recognition |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Digital Speedometer | Driver Assist Pack - Camera Based |
Driver Attention Warning | Driver Mode Selection |
Driver Seat Height Adjustable | Dual Exhaust Tips |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Exit Assist Function |
External Digital Amplifier | Extra USB Socket/S |
Forward Collision-Avoidance Assist | Front Centre Armrest |
Front Centre Console Storage Area 12V Plug | Gloss Black Exterior Mirrors |
Gloss Black Front Grille | Glovebox Compartment |
Grab Handle - Passenger Side | Grab Handles - Rear Seats |
Hands-Free Smart Boot LID | Head Up Display |
Headlights Follow ME Home Function | Headliner - Grey |
Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
Heated Front Seats | Heated Rear Seats |
Heated Rear Windshield | Heated Steering Wheel |
High Beam Assist | High Mounted Rear Stop Light |
Hill Start Assist | Hyundai Smartsense |
Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 12.3 Inch | Lane Following Assist |
Lane Keeping Assist - Line/Edge Detection | Launch Mode Control |
Lead Vehicle Start Alert | Leather Appointed Steering Wheel |
LED Headlights | LED Position Lights |
Lights ON Exterior Door Handles - LED | Live Traffic Monitoring |
Luggage/Cargo Area Light/S | Manual Speed Limit Assist |
MAP Pocket/S | MAP Reading Lights - LED |
MAP/Reading Lights - Front & Rear | Multi-Function Steering Wheel |
Multi-Media System With 10.25 Inch Touch Screen | N Line Front Grille |
Normal Mode | ONE Touch Directional Indicators |
Paddle Shifters ON Steering Wheel | Panoramic Sunroof - Dual Pane |
Panoramic Sunroof - Glass | Parking Distance Control Front & Rear |
Pedestrian Recognition | Performance Gauges |
Power Backlite Curtains | Power Exterior Mirrors - Heated |
Power Front Seat Driver 12 WAY | Power Front Seat Driver/Memory |
Power Front Seat Passenger 4 WAY | Power Lumbar Support Driver 2-WAY |
Power Mirrors With Auto Folding | Power Mirrors with Folding |
Power Mirrors With Indicators - LED | Power Mirrors With Memory |
Power Seat Bolster Adjustment - Driver | Power Steering |
Power Windows | Power Windows - Anti-Trap - Front |
Power Windows - Front With ONE-Touch Operation | Powered Panoramic Sunroof |
Premium Sound System | Projector Headlights |
Push Button Start | Radar Autonomous Emergency Braking |
Radio AM/FM | Radio Data System |
Rain Sensing Wipers | Rear AIR Conditioning Duct - Centre Console |
Rear Bumper Reflector/S | Rear Centre Armrest - Folding |
Rear Centre Armrest With CUP Holders | Rear Combination Lights LED |
Rear Cross Traffic Collision-Avoidance Assist | Rear Door Curtains - Manual |
Rear View Mirror - Auto Dimming | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Reminder for All Seats | Shift BY Wire Drive Selector |
Smart KEY | Smart KEY Remote X 2 |
Sound System with 12 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sports Mode |
Sports Plus Mode | Suede/Nappa Leather Appointed |
Sunroof Tilt & Slide | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Trip Computer |
Twin Tailpipes | Upholstery - Grey |
USB Charging Port/S - Rear | USB Input Socket |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Ventilated Front Seats | Welcome Lights - Headlights |
Wireless Charging PAD |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.