CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 50416 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | DF55CE |
| StockNo | CSS161722 |
| VIN | KMHJB81DMNU191966 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| CO² Emissions | 184 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| 12 Volt Power Outlet | 12 Volt Power Outlet - Load Area | 17 Inch Alloy Wheels |
| 300MM Rear Brakes | 305MM Front Brakes | Acoustic Laminated Windscreen |
| Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft | Alloy Effect Gear Knob Insert |
| Alloy Effect Insert - Steering Wheel | Alloy Effect Interior Door Handles | Alloy Effect Surrounds |
| Android Auto | Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto DE-Humidifier | Auto Defog System |
| Auto/Intelligent Speed Limiter | Automatic Brake Hold | Blind Spot Collision-Avoidance Assist |
| Bluetooth Connectivity - Multi-Connection | Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
| Brake Assist | Cabin AIR Filter | Cabin Light - Front & Rear |
| Cargo Cover - Retractable | Cargo Tie Down Hooks/Rings | Central Airbag |
| Central Locking Remote Control | Centre Console Rear | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Badging | Chrome Front Grille | City/Urban/Inter-Urban Operational Speeds |
| Cloth Upholstery | Coat Hanger Hook/S | Configurable Active Lock/Unlock Operation |
| Cooling/Heating Vents 2ND ROW | Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
| CUP Holders - Front & Rear | Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Daytime Running Lights - LED | Digital Speedometer |
| Driver Attention Warning | Driver Mode Selection | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dusk Sensing Headlights | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser | Exit Warnings System |
| Extra USB Socket/S | Five Seat Interior | Forward Collision-Avoidance Assist |
| Grab Handle - Passenger Side | Grab Handles - Rear Seats | Headlights Follow ME Home Function |
| Headrests - Adjustable on All Seats | Heated Rear Windshield | High Mounted Rear Stop Light - LED |
| Hill Descent Control | Hill Start Assist | Hyundai Smartsense |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
| Instrument Cluster Display - 4.2 Inch | Keyless Remote X 2 | Lane Following Assist |
| Lane Keeping Assist | Lane/Road Edge Detection | LCD Instrument Cluster - Coloured |
| Lead Vehicle Start Alert | Leather Appointed Gear Knob | Leather Appointed Steering Wheel |
| Luggage/Cargo Area Light/S | Manual Temperature Control | MAP Reading Lights - LED |
| MAP/Reading Lights - Front & Rear | Mobile Phone Connectivity | Multi Collision Brake |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen | Normal Mode |
| ONE Touch Directional Indicators | Park Assist - Rear | Parking Distance Control Rear |
| Pedestrian Recognition | Positioning Lights LED | Power Exterior Mirrors - Heated |
| Power Lumbar Support Driver 2-WAY | Power Mirrors With Auto Folding | Power Mirrors With Indicators - LED |
| Power Windows | Power Windows - Anti-Trap - Front | Power Windows - Front With ONE-Touch Operation |
| Premium Cloth - Dashboard Centre Trim | Premium Cloth - Door Centre Trim | Projector Headlights |
| Radar Autonomous Emergency Braking | Radio AM/FM | Rear Centre Armrest - Folding |
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Collision-Avoidance Assist | Rear Spoiler - Body Colour |
| Rear Spoiler Tailgate Mounted | Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
| Reversing Camera | Roll-Over Sensor | Roof Rails |
| Satin Chrome Door Frame & Beltline Moulding | Seat Occupancy Detection - Passenger Rear | Seatback Pockets - Front Seats |
| Seatbelt Holders 2ND ROW Outer | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel | Speed Limiting Device |
| Sports Mode | Steering Wheel With Haptic Feedback | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
| Thorax Airbag - Driver | Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
| Traction Control System | Trailer Stability Control | Trip Computer |
| Turn Assist | Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
| Upholstery - Black | USB Charging Port/S - Rear | USB Input Socket |
| Vehicle Stability Management System | Ventilated Front Disc Brakes | Welcome Lights - Headlights |
| Wireless Android Auto | Wireless Apple CAR Play | Wireless Charging PAD |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2022 Hyundai Tucson (FWD) NX4.v1 is a stylish and versatile compact SUV designed for urban enthusiasts and families alike. It features a bold exterior design with sharp lines and a distinctive front grille, offering a spacious and modern interior packed with advanced technology. The Tucson is equipped with a fuel-efficient inline-four engine, providing a smooth and comfortable ride, while its array of safety features and infotainment options ensure a convenient driving experience. With ample cargo space and user-friendly controls, the Tucson is a practical choice for everyday adventures.