CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 27796 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | DG25EP |
| StockNo | CSS161720 |
| VIN | MM0DK2W7A0W517508 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| CO² Emissions | 143 g/Km |
| Fuel Economy (City) | 6.3 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Ambient Temperature Display |
| Android Auto | Anti-Lock Braking | Apple CAR Play |
| Automatic Stop/Start | Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear | Brake Assist |
| Central Locking Remote Control | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S | City Brake Support Forward |
| City Brake Support Rear | Cloth Upholstery - Black | Cruise Control |
| Cup Holders - Front Seats | Digital Audio Broadcast Radio Plus | Dual Front Airbags Package |
| Dynamic Stability Control | Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser | G-Vectoring Control Mazda |
| Glovebox Compartment | Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light | Hill Start Assist |
| Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Leather Gear Knob | Leather Handbrake Lever |
| Leather Steering Wheel | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Media System With 8 Inch Touch Screen |
| Parking Distance Control Rear | Pedestrian Recognition | Power Mirrors |
| Power Mirrors with Folding | Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Cross Traffic Alert | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera | Satellite Navigation |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
| Special Identifying Badging | Split Fold Rear Seat | Start/Stop Button |
| Steering Wheel-Mounted Audio Controls | Sunglass Holder | Sunvisors with Vanity Mirrors |
| Tinted Windows | Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2022 Mazda CX-3 Maxx Sport is a compact SUV that blends sporty design with practicality. It features a sleek exterior, a well-appointed interior with quality materials, and a user-friendly infotainment system. Powered by a spirited 2.0-liter engine, it offers nimble handling and efficient performance, making it suitable for urban driving and daily commutes. With advanced safety features and a comfortable cabin, the CX-3 Maxx Sport is a stylish choice for those seeking versatility in a compact package.