Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Vehicle | 2023 Hyundai i30 PD.V4 MY23 Active White 6 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 33,335 kms |
Drive Type | FWD |
Rego | FDX57S |
StockNo | CSS160848 |
VIN | KMHH351EMPU202481 |
ANCAP Safety Rating |
|
CO² Emissions | 173 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
280MM Front Brakes | 280MM Rear Brakes |
Additional 12 Volt Socket/S | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Audio Streaming |
Automatic Hold Function | Autonomous Emergency Braking |
BAG Hooks | Black Interior Trim |
Black Rear Spoiler | Blind Spot Collision Warning |
Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Storage | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | City Collision Mitigation |
Coat Hanger Hook/S | Configurable Active Lock/Unlock Operation |
Cruise Control | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags - Front | Curtain Airbags - Rear |
Cyclist Recognition | Dark Chrome Grille |
Daytime Running Lights - LED | Digital Speedometer |
Door Pockets - Front & Rear | Driver Attention Warning |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Forward Collision Mitigation | Front Centre Armrest |
Front Centre Console Armrest Storage BOX 12V Plug | Front Centre Console Storage Area 12V Plug |
Glovebox Compartment | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
Heated Rear Windshield | High Beam Assist |
High Mounted Rear Stop Light - LED | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 7.0 Inch |
Keyless Remote X 2 | Lane Departure Warning |
Lane Following Assist | Lane Keeping Assist |
Lane Keeping Assist - Line/Edge Detection | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Leather Appointed Seats |
LED Indicators | Luggage/Cargo Area Light/S |
Manual Temperature Control | MAP Pockets - Front & Rear |
MAP/Reading Lights - Front | Multi-Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | Normal Mode |
ONE Touch Directional Indicators | Parking Distance Control Rear |
Pedestrian Recognition | Positioning Lights LED |
Power Brake Assist | Power Exterior Mirrors - Heated |
Power Mirrors | Power Mirrors With Auto Folding |
Power Mirrors with Folding | Power Mirrors With Indicators - LED |
Power Steering | Power Windows |
Power Windows - Anti-Trap | Power Windows With ONE-Touch Operation |
Projector Headlights | Radar Autonomous Emergency Braking |
Radio AM/FM | Radio Data System |
Rear AIR Conditioning Duct - Centre Console | Rear Centre Armrest - Folding |
Rear Spoiler Hatch Mounted | Rear Wiper Automatically Triggered IN Reverse Gear |
Rear Wiper/Washer | Reversing Camera |
Satin Chrome Door Frame & Beltline Moulding | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sports Mode | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | TFT LCD Information Display |
Thorax Airbag - Driver | Thorax Airbag - Passenger |
Ticket Holders - Sunvisors (both) | Traction Control System |
Trip Computer | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | USB Input Socket |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Warning Reflectors Front Doors | Welcome Lights |
Wheel Finish - Dark Grey | Wheel Finish - Machine |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2023 Hyundai i30 Active PDV4 2.0L Petrol Automatic is a stylish and feature-packed hatchback that combines a comfortable ride with impressive fuel efficiency. Powered by a 2.0L petrol engine, this model features an automatic transmission and front-wheel drive, making it perfect for daily commutes and long road trips. With a generous list of standard features, including Apple CarPlay and Android Auto connectivity, rearview camera, and 16-inch alloy wheels, the i30 Active offers a great balance of practicality and entertainment.
The 2023 Hyundai i30 Active PDV4 2.0L Petrol Automatic is a stylish and feature-packed hatchback that combines a comfortable ride with impressive fuel efficiency. Powered by a 2.0L petrol engine, this model features an automatic transmission and front-wheel drive, making it perfect for daily commutes and long road trips. With a generous list of standard features, including Apple CarPlay and Android Auto connectivity, rearview camera, and 16-inch alloy wheels, the i30 Active offers a great balance of practicality and entertainment.