Used Vehicle
Sold
Tax Invoice available
55,336
kms
kms
2.5L
4 Cylinders
4 Cylinders
Continuous Variable
Petrol & Electric
additional options
~$75
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2023 Toyota Camry Axhv70R Ascent (Hybrid) White Continuous Variable Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 55,336 kms |
| Drive Type | FWD |
| StockNo | CSS162225 |
| VIN | JTNBA3HKX03026113 |
| ANCAP Safety Rating |
|
| CO² Emissions | 103 g/Km |
| Fuel Economy (City) | 4.5 L/100Km |
| Towing Weight Braked | 400kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| 281MM Rear Brakes | 305MM Front Brakes |
| Active High Beam Control | Active Safety Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| ALL-Speed Active Cruise Control | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Attention Assist |
| Auto Climate Control with Dual Temp Zones | Automatic Collision Notification |
| Automatic Emergency Call (ecall) | Autonomous Emergency Braking |
| Bluetooth Connectivity | Cloth Upholstery |
| Cyclist Recognition | Data Communication Module |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Display Screen 4.2 Inch | Dual Front Airbags Package |
| Dynamic Cruise Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Call Button | Emergency Steering Assist |
| Engine Immobiliser | Google Services |
| Handsfree Mobile Communication | Head Airbags |
| Head Restraints | Headlights - Auto On/Off Function |
| Headlights - Automatic Levelling | Hill Start Assist |
| Lane Departure Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Trace Assist |
| LED Headlights | Miracast |
| Multi Information Display - Colour | Multi-Function Steering Wheel |
| Multi-Media System With 7 Inch Touch Screen | Mytoyota |
| Pedestrian Recognition | Power Lumbar Support Driver Seat |
| Power Windows - Auto UP/Down | PRE-Collision Braking System |
| PRE-Collision Systems | Rear Collision Avoidance |
| Rear Combination Lights LED | Reversing Camera |
| Road Sign Assist | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Siri Compatibility | Smart Entry |
| Smart KEY Remote X 2 | Smart Start |
| Smartlink | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Steering Assist | Steering Wheel - Urethane Type |
| Sunglass Holder | Toyota Safety Sense Plus |
| Turn Assist | Urethane Shift Lever |
| USB Input Socket | Vehicle Tracker |
| Ventilated Front Disc Brakes | WI-FI Hotspot |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2023 Toyota Camry Hybrid combines efficiency and performance with a sleek design. Powered by a robust hybrid powertrain, it offers impressive fuel economy without compromising on power. Featuring a comfortable interior equipped with modern technology and advanced safety features, the Camry Hybrid is ideal for those seeking a reliable and eco-friendly sedan.
The 2023 Toyota Camry Hybrid combines efficiency and performance with a sleek design. Powered by a robust hybrid powertrain, it offers impressive fuel economy without compromising on power. Featuring a comfortable interior equipped with modern technology and advanced safety features, the Camry Hybrid is ideal for those seeking a reliable and eco-friendly sedan.