CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
| Body Colour | Burgundy |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 54516 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| StockNo | CSS163022 |
| VIN | JTNBA3HK703031222 |
| Cylinders | 4 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 2.5 |
| CO² Emissions | 96 g/Km |
| Fuel Economy (City) | 4.2 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | 281MM Rear Brakes |
| 305MM Front Brakes | Active High Beam Control | Active Safety Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | ALL-Speed Active Cruise Control | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Auto Climate Control with Dual Temp Zones | Automatic Collision Notification |
| Automatic Emergency Call (ecall) | Autonomous Emergency Braking | Blind Spot Monitoring |
| Bluetooth Connectivity | Climatised Front Seats | Cloth Upholstery |
| Cyclist Recognition | Data Communication Module | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Display Screen 7 Inch | Driver Mode Selection |
| Dual Front Airbags Package | Dynamic Cruise Control | ECO Mode |
| Electric Parking Brake | Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist | Emergency Call Button |
| Emergency Steering Assist | Engine Immobiliser | Google Services |
| Handsfree Mobile Communication | Head Airbags | Head Restraints |
| Head Up Display | Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
| Hill Start Assist | Lane Departure Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Trace Assist | Leather Accented Steering Wheel |
| LED Headlights | Miracast | Multi Information Display - Colour |
| Multi-Function Steering Wheel | Multi-Media System With 9.0 Inch Touchscreen | Mytoyota |
| Normal Mode | Panoramic Sunroof | Panoramic View Monitor |
| Parking Distance Control Front & Rear | Pedestrian Recognition | Power Boot LID |
| Power Front Seat Driver 8 WAY | Power Front Seat Driver/Memory | Power Front Seat Passenger 8 WAY |
| Power Lumbar Support Driver Seat | Power Steering Column With Memory | Power Windows - Auto UP/Down |
| PRE-Collision Braking System | PRE-Collision Systems | Rear Collision Avoidance |
| Rear Combination Lights LED | Rear Cross Traffic Alert | Rear Luggage Spoiler |
| Rear View Mirror - Auto Dimming | Reversing Camera | Road Sign Assist |
| Satellite Navigation | Scuff Plates With Logo | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Siri Compatibility | Smart Entry |
| Smart KEY Remote X 2 | Smart Start | Smartlink |
| Sound System with 9 Speakers | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sports Grille | Sports Mode | Steering Assist |
| Sunglass Holder | Toyota Safety Sense Plus | Turn Assist |
| Urethane Shift Lever | USB Input Socket | Vehicle Tracker |
| Ventilated Front Disc Brakes | WI-FI Hotspot |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2023 Toyota Camry Ascent Hybrid presents a smart choice for buyers wanting a comfortable, efficient mid-sized sedan. Powered by a 2.5 litre petrol engine paired with an electric motor, it delivers fuel consumption from around 4.2 L/100 km in the combined cycle in FWD guise. Inside, the Ascent Hybrid offers a good level of standard equipment including cloth upholstery, dual-zone climate control, an 8-inch (or larger depending on variant) infotainment display with Apple CarPlay and Android Auto, and the full suite of Toyota Safety Sense active safety features.